Leading Manufacturers, Wholesaler, Retailer, Exporters and Distributor of Baheda Whole Dry, Dried Neem Leafs, dried vetiver roots, Dry Harad, Dry Nagarmotha, Dry peppermint leaves, Dry Rose Petals, Dry Turmeric, Hibiscus Flower, Lemon Peel Dry, Tulsi - Rama Leaves, Dried Lemongrass, Dried Marigold, Dried Giloy Herb, Dried Gurmar Leaves, Dried Tulsi Leaves, Dried Ginger Herb, Dried Stevia Leaves, Dried Chamomile and Dried Amla from Jabalpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Terminalia Bellirica |
Shape | Round |
Application | Asthma, Bile Duct Disorders, Nutraceutical, Poisonings, Scorpion Stings |
Shelf Life | 18 Months |
Color | NATURAL |
Purity | 98% |
Feature | Good Quality, Long Shelf Life, Safe Packing |
Form | Fruit |
Packaging Type | Packet |
Part | Fruit |
Benefit | Beneficial For Hair |
Packaging Size | KG. |
Preferred Buyer From
Location | Anywhere in India |
Brand- Tg's
Net Quantity- kg.
Material Feature- Natural
Pericarp of Dried Ripe Fruits.
Terminalia bellirica, known as bahera or beleric or bastard myrobalan.
· · Fruit pieces are baked and chewed for cough, cold, hoarseness of voice and asthma.
Apart from this, there are many other advantages of this fruits .
{ For which we need purity, which we will give with our brand tg's.}
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Azadirachta Indica |
Style | Dried, Fresh |
Application | Beauty, Food Additives, Medicinal |
Cultivation Type | Natural, Organic |
Shelf Life | 1 year |
Color | Green |
Feature | Good For Health, No Artificial Flavour, Non Harmful, Rot Free |
Form | Powder, Whole Leaves And Powder |
Packaging Type | Poly Bags |
Part | Plants |
Category | 99.9% |
Packaging Size | 1 kg & As per order |
Preferred Buyer From
Location | Anywhere in India |
Brand- Tg's
Item Form- dry Leaf
Net Quantity- kg.
Material Feature- Natural
{Dried Neem Leaf's -Sukhi Neem}
Natural draied neem leaf 99.9% with purity only of brand Tg's.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Brand- Tg's
Item Form- Dry vetiver Grass
Net Quantity- kg.
Material Feature- Natural
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Terminalia Chebula |
Application | Curing Blindness, Medicinal Purposes |
Shelf Life | 2 Years |
Color | Dark Brown |
Purity | 100% |
Form | Dried |
Packaging Type | Bag |
Cultivation | Organic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Style | Dried |
Application | Ayurvedic Medicine, Cosmetics |
Shelf Life | 2 Yrs |
Grade | Medicine |
Form | dry part |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | Anywhere in India |
Nagarmotha is commonly known as “Nut grass”. It has a characteristic fragrance and is generally used in culinary spices, perfumes and to make incense sticks.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Application | Cooking |
Cultivation Type | Organic |
Color | Green |
Feature | Fresh, High Nutrition, Hygenically Packed, Organic, Pure |
Packaging Type | Pp Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Dry Rose Petals |
Style | Dried |
Application | Cosmetics, Decoration, Gifting, Medicine |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Color | Red & Pink |
Feature | Colorful Pattern, Eco Friendly |
Preferred Buyer From
Location | Anywhere in India |
Brand- Tg's
Item Form- dry Leaf
Net Quantity- kg.
Material Feature- Natural
{Natural draied Rose Petals 98.9% purity only with of brand Tg's.}
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Dry Turmeric Powder, Dry Turmerics |
Style | Dried |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 2years |
Processing Type | Natural Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Hibiscus Flowers |
Style | Dried |
Application | Medical Use |
Cultivation Type | GMO, Natural, Organic |
Shelf Life | 1 Year |
Color | Pink |
Feature | Good Quality |
Packaging Type | Poly Bag |
Ingredients | Flowers |
Category | Herbs |
Cultivation | Natural |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Lemon Peel |
Style | Fresh |
Application | Drinks, Fast Food, Making Lemon Juice, Pickles |
Cultivation Type | Natural, Organic |
Shelf Life | 1 year |
Color | Yellow |
Feature | Easy To Digest, Energetic, Natural Taste, Non Harmful, Reduce Health Issue, Safe Packaging |
Part | Vegetable |
Preferred Buyer From
Location | Anywhere in India |
Brand- Tg's
Item Form- dry Lemon Peel
Net Quantity- kg.
Material Feature- Natural .
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Holy Basil Leaves |
Style | Fresh, Preserved |
Certification | FSSAI |
Application | Culinary, Medicinal |
Cultivation Type | Organic |
Shelf Life | 1 year |
Color | Green |
Feature | Nutrient Richness, Quality, Reliable Performance |
Condition | Fresh |
Form | Dried leaves |
Packaging Type | Polybag |
Part | Leaves |
Benefits | Joint Pain, Lower Blood Sugar, Lower Your Cholesterol, Protect Your Stomach, Natural Medicine / Beauty Products |
Preferred Buyer From
Location | Anywhere in India |
Natural Dried Rama Tulsi leaf 95.9% with purity only of brand Tg's.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Major Constituents of Variety | Citral 82% |
Product Type | Single Herbs & Spices |
Style | Dried |
Place of Origin | Central India |
Size | 6-12 mm or Buyer’s option |
Appearance | Dried leaves |
Colour | Green |
Fragrance | Pure and fresh quietly elegant, the palate is soft |
Taste | Rich smell, taste soft |
Tea Liquor | Light Green |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's Option. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Product Type | Flower |
Style | Dried |
Place of Origin | Central India |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Size | Petals |
Appearance | Dried Petal |
Color | Orange & Yellow |
Fragrance | Fresh Smell, Without Any Foreign Smells. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Product Type | Single Herbs |
Style | Dried |
Place of Origin | Central India |
Size | 10-20 mm / Powder |
Appearance | Dried Stem |
Color | Yellowish Brown |
Fragrance | Pure and Fresh Quietly Elegant |
Taste | Rich Smell, Taste Soft. |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Product Type | Single Herbs & Spices |
Style | Dried |
Place of Origin | Central India |
Size | 3-8 mm Powder |
Appearance | Dried Leaves |
Color | Green |
Taste | Bitter Astringent. |
Packaging Details | Buyer's option. |
Delivery Detail | Buyer's option. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Variety | SHISHIR - CIMAP |
Major Constituents of Variety | Linalool, Chavicol, Eugenol |
Product Type | Single Herbs & Spices (dried leaves) |
Style | Dehydrated |
Moisture | Below 10% |
Color | Green |
Place of Origin | Central India |
Appearance | Dried Leaves |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Size | Buyer's option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Major Constituents of Variety | Gingerol, Shogaol, Zingerone and Paradol |
Product Type | Single Herbs & Spices (Rihzome) |
Style | Dried |
Moisture | Below 10% |
Color | Yellowish Brown |
Place of Origin | Central India |
Appearance | Dried Roots |
Taste | Spicy |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Size | Buyer's option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Plant Variety | Stevia "MORITA II |
Major Constituents of Variety | Reb A (High Sweetness Component) |
Product Type | Single Herbs & Spices |
Style | Dried |
Place of Origin | Central India |
Processed Leaf Size | 3 – 4 mm |
Moisture | 6 to 8% (under 10%) |
Appearance | Dried Leaves |
Color | Green |
Fragrance | Good Flavor & Odor without Rocks, Stems and Bugs |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Product Type | Flower |
Style | Dried |
Moisture | Below 10% |
Color | Yellow and White |
Place of Origin | Central India |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Size | Whole Flower (6 mm Approx) |
Appearance | Dried Flower |
Fragrance | Fresh smell, without any foreign smell. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Product Type | Single Herbs |
Style | Dried |
Place of Origin | Central India |
Size | 3-4 mm / Powder |
Appearance | Dried amla |
Color | Dried Brown |
Taste | Bitter Astringent. |
Packaging Details | Buyer's option |
Delivery Detail | Buyer's option |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.